User Interface Scripts
Featured UI Scripts
Member Profile
Script will display customized information about the member. For example, the script will display last two credit scores, share and loan balances, average balances, NSF count, or if the member has Home Banking, e-Statements, Courtesy Pay or Direct Deposit.
Call Center Wrap Up
Script to be completed by staff after each call to provide reportable data within KeyStone. The data gathered will be used to create Wrap Up Call Category records on the Person Level to populate File Maintenance custom tables to allow the CU to run reports on the data. The script will also insert an Interaction record on Person and Account levels based on choices selected by staff.
ACH Name Mismatch
Script dynamically tracks name mismatches from incoming ACH files. Creates an interaction in KeyStone for all name mismatches and allows credit union staff to review and verify the transactions, and helps prevent future mismatches.
How Can Key CUSO Help?
Key CUSO can develop user interface scripts that bring the most relevant member information to the forefront. Guide your employees before, during, and after member interactions to ensure they have the best experience possible, and your front-line staff make the most of their time.
As with all Key CUSO products, batch scripts are completely customizable and our staff will work with you to provide deliverables on a schedule that works with your demanding timeline.
Additional UI Scripts
Report Name | Script Description |
---|---|
Member Profile | Script will display customized information about the member. For example, the script will display last two credit scores, share and loan balances, average balances, NSF count, or if the member has Home Banking, e-Statements, Courtesy Pay or Direct Deposit. |
Express Loan Verification | "Script will check multiple criteria and display on the screen so the Loan officer can make a decision. It can also be setup under loan workflow, and used with Keystone Decisioning to insert decisions for Loan Applications. Script can also add notes under Application with the result, open pdf document, open a webpage for Loan Application and more." |
Loan Rate Adjustment | Script will adjust the rates for Risk Based Additives in bulk under any Loan type. |
Red Flag Script | Script has multiple versions that will check criteria from Keystone and assign red flags, or read the Credit Report XML file tags and assign red flags. |
Call Center Wrap Up Call | "Script to be completed by staff after each call to provide reportable data within KeyStone. The data gathered will be used to create Wrap Up Call Category records on the Person Level to populate File Maintenance custom tables to allow the CU to run reports on the data. The script will also insert an Interaction record on Person and Account levels based on choices selected by staff." |
Account & Share Type Change | Script gives frontline staff would access via the Run Script function located in KeyStone’s Transaction work area. The data gathered from this UI script will be used to convert existing Accounts/Shares records on the Account selected within the UI. |
Account & Share Close Script | Simplifies the share and account closing process for the front line staff. |
Share Rate Adjustment | Simplifies the loan and share rate adjustment process for the back office staff. |
Device Update | Script that allows front line users the ability to change their devices branch. |
Automatic Loan Decision | Creates the ability to automatically approve or deny a loan based on the criteria provided by the CU and lets the lending staff take next steps. |
Branch Scorecard | Displays a breakdown of all of the branches with several customization features to choose from. |
314a UI Script | Script displays any of the person records that were picked up on the 314a criteria and show the CU how close of a match was the member actually to the person picked up. |
Skip A Pay/Loan Deferment | Simplifies the process of skipping a loan payment for the loan, while adjusting any fields on the loan that need to be changed. |
Application Workflow Modifications | We have the ability to modify the workflows with custom scripts that can make fields required or add additional steps to the workflow. |
Adverse Action PDF | UI script to allow front line staff to print their Adverse Actions in house by reading the XML from the batch job. |
More Information
Feel free to reach out to one of our CUSO staff members for more information on this, and other services we offer.
(409) 923-1412
clientservices@keycuso.com